





| CPU |
|
| Memory Capacity |
|
| Memory Type | 3200 MHz ECC DDR4 RDIMM/LRDIMM |
| Chipset | AMD WRX80 |
| SATA | SATA3 (6Gbps); RAID 0/1/5/10 support |
| Network |
|
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
| SATA | 4x SATA3 (6Gbps) ports |
| NVMe | 4x M.2 Socket support NVMe |
| LAN | 1x RJ45 10GBase-T and 1x RJ45 1GBase-T ports(shared with IPMI) |
| USB | Front side: 1x USB 3.2 Gen 1 Type C 2x USB 3.2 Gen 1 Type A 2x USB 2.0 Rear side: 5x USB 3.2 Gen2 Type A 1x USB 3.2 Gen2x2 Type C 2x USB 3.2 Gen 1 Type A |
| Video | 1x VGA port |
| 5U Rackmountable / Tower Optional Rackmount Kit |
| Height | 21.06" (535mm) |
| Width | 8.74" (222mm) |
| Depth | 22.56" (573mm) |
|
| PCI-Express | 6x PCI-E 4.0 x16 slots |
| M.2 |
|
| U.2 |
|
| Fans |
|
| 2000W PS/2 Multi-Output Power Supply | |
| Total Output Power and Input |
|
| AC Input Frequency | 50-60Hz |
|
| RoHS | RoHS Compliant |
| Environmental Spec. |
|