Form Factor | 4U |
Dimensions | 438mm(17.2")W x 176mm(6.9")H x 831mm(32.7")D |
Processor | Single AMD EPYC™ 9005/9004 Series processor and EPYC™ 9004 Series processors with AMD 3D V-Cache™ Technology, up to TDP 500W |
Socket | (1) AMD Socket SP5 |
Chipset | N/A |
Memory | (12) DDR5 DIMM Slots, 1DPC, RDIMM/RIMM-3DS - Max. Frequency 6000MT/s(1DPC) - Max. Capacity per DIMM: RDIMM: 96GB RDIMM-3DS: 256GB |
Drive Bays | (12) Hot-swap 2.5” U.2 PCIe 4.0 NVMe drive bays |
Storage | (1) M.2 2280/22110 PCIe 3.0 x4 port (1) M.2 2280/22110 PCIe 3.0 x2 port |
Expansion Slot | (4) PCIe 5.0 x16 slots from CPU, support FHFL triple-wide GPU card (2) PCIe 4.0 x16 slots (x8 signal) from CPU, support FHFL PCIe card |
Networking | N/A |
RAID | N/A |
Front I/O | (12) Hot-swap 2.5” drive bays (1) USB 3.2 Gen 1 Type-A Port (1) System Power LED Button (1) UID LED Button (1) Reset Button (5) 8038 Easy-Swap chassis Fans (4) Status LEDs : M.2/Fault/LAN |
Rear I/O | (1) 1000Base-T Dedicated Server Management Port (2) USB 3.2 Gen 1 Type-A Port (1) VGA D-Sub Port (1) COM RJ45 Port (1) UID LED Button (3) Status LEDs : Power/M.2/Fault |
TPM | (1) TPM header with SPI interface |
Security | TPM 2.0 |
Server Management | ASPEED AST2600 with AMI MegaRAC based firmware supporting IPMI 2.0 and DMTF Redfish API (1) 1000Base-T Dedicated Server Management Port Dual BMC |
Environment | System Operating Temperature: 0°C ~ 35°C Non-operating Temperature: -20°C ~ 70°C Non-operating Relative Humidity: 5% to 85% (non-condensing) |
Power Supply | (1+1) Redundant 3000W CRPS Titanium Dimension (WxHxL): 73.5 x 40 x 265 mm AC Input: 100-127Vac, 14.5A, 50-60Hz Output: Max 1097.4W, DC +12V/87A, +12Vsb/3A AC Input: 200-240Vac, 16A, 50-60Hz Output: Max 2598W, DC +12V/210A, +12Vsb/3A AC Input: 220-240Vac, 16A, 50-60Hz Output: Max 3037.2W, DC +12V/246A, +12Vsb/3A *C19 power cords are required, and both US and EU power cords are included in the accessories |
Cooling | (1) Liquid cooling module for max. 500W CPU (5) 8038 Easy-Swap chassis fans |
Certification | CE, FCC (Class A) |
Gross Weight | |
Net Weight | |
Package Contents | (1) Barebone (1) Quick guide (1) Slide rail Kit (1) CPU Liquid cooling module (4) GPU card fixed brackets (4) Chassis Handles (2) Power supplies(inside system) (2) C19 Power cords for US(125V/10A) (2) C19 Power cords for EU(250V/16A) |
Optional parts | TPM2.0 module: TPM20-IR Air duct: 959-S337-001 C19 power cord 250V/15A(US): K33-3001366-I45 C19 power cord 250V/16A(CN): K33-3001280-I45 C19 power cord 250V/15A(JP): K33-3001347-I45 |