Form Factor | 4U |
Dimensions | 438mm(17.2")W x176mm(6.9")Hx 897mm(35.3")D |
Processor | Dual 4th/5th Generation Intel® Xeon® Scalable Processors, TDP up to 350W |
Socket | (2)Intel LGA4677 sockets |
Chipset | Intel® C741 |
Memory | (32) DDR5 DIMM Slots, 2DPC, RDIMM/3DS - Max. Frequency 5th Gen Intel® Xeon®: 5600 MT/s (1DPC), 4400 MT/s (2DPC) 4th Gen Intel® Xeon®: 4800 MT/s (1DPC), 4400 MT/s (2DPC) - Max Capacity per DIMM: 256GB |
Drive Bays | (12) Hot-swap 3.5"/2.5" drive bays support (2) U.2 PCIe 4.0 NVMe + (10) SATA 3.0 |
Storage | (2) M.2 2280/22110 PCIe 3.0 x2 from PCH |
Expansion Slot | (8) PCIe 4.0 x16 slots from CPU0 & CPU1, support FHFL double-wide GPU card (1) PCIe 4.0 x16 slot from CPU1, support FHFL PCIe card (1) PCIe 4.0 x8 slot from CPU0, support FHFL PCIe card * all slots are directly connected to CPU sockets, switchless topology |
Networking | (1)1000Base-T Ethernet port (Intel® I210AT) |
RAID | Intel® SATA RAID 0/1/10/5 integrated (1) VROC header for Intel® VROC key |
Front I/O | (12) Hot-swap 3.5"/2.5" drive bays (1) USB 3.2 Gen 1 Type-A Port (1) USB2.0 port (1) System Power LED Button (1) UID LED Button (1) Reset Button (4) Status LEDs : Fault/LAN/M.2 |
Rear I/O | (1) 1000Base-T Dedicated Server Management Port (1) 1000Base-T Ethernet Port (2) USB 3.2 Gen 1 Type-A Port (1) VGA D-Sub Port (1) COM RJ45 Port |
TPM | (1) TPM header with SPI interface |
Security | TPM 2.0 |
Server Management | ASPEED AST2600 with AMI MegaRAC based firmware supporting IPMI 2.0 and DMTF Redfish API (1) 1000Base-T Dedicated Server Management Port Dual BIOS and BMC |
Environment | System Operating Temperature: 0°C ~ 35°C Non-operating Temperature: -20°C ~ 70°C Non-operating Relative Humidity: 5% to 85% (non-condensing) |
Power Supply | (3+1) Redundant 2000W CRPS 80PLUS Platinum Dimension (WxHxL): 73.5 x 40 x 185 mm AC Input: 100-127Vac, 12A, 47-63Hz Output: Max 1000W, DC +12V/81.8A, +12Vsb/3A AC Input: 200-219Vac, 10A, 47-63Hz Output: Max 1800W, DC +12V/147A, +12Vsb/3A AC Input: 220-240Vac, 10A, 47-63Hz Output: Max 2000W, DC +12V/163.6A, +12Vsb/3A *C13 power cords are required and will be offered as optional accessories. |
Cooling | (6) 6038 Hot-swap fans (8) 8038 Internal GPU fans (4) 8038 rear Hot-swap fans |
Certification | CE, FCC (Class A) |
Gross Weight | |
Net Weight | |
Package Contents | (1) Barebone (1) Quick guide (1) Slide rail Kit (2) CPU air cooling modules (4) Power supplies(inside system) (8) Power cable for GPGPU(PCIe 16-pin to 2x CPU 8-pin) |
Optional parts | TPM2.0 module: TPM20-IR Power cable for GPGPU(CPU 8-pin to CPU 8-pin): K10-3008304-V03 C13 power cord 125V/10A(US): K33-3001002-I45 C13 power cord 125V/15A(US): K33-3001359-I45 C13 power cord 250V/15A(US): K33-3001365-I45 C13 power cord 250V/16A(EU): K33-3001005-I45 C13 power cord 250V/10A(CN): K33-3001029-I45 C13 power cord 125V/13A(JP): K33-3001346-I45 |