Capacity | 4GB – 16GB |
---|---|
Interface | SD 3.0 |
Flash Type | MLC |
Dimensions (L x W x H) | 11 x 15 x 1mm |
Sequential Read (Max*) | 97MB/s |
Sequential Write (Max*) | 35MB/s |
Operating Temperature (Normal) | -25ºC to 85ºC |
Operating Temperature (Industrial) | -40ºC to 85ºC |
Operating Voltage | 3.6V |
Power Consumption | 0.71W |
Shock Resistance | 1500G/0.5ms |
Operating Humidity | 5%-95% RH, non-condensing |
Vibration Resistance | |
Technologies | BCH ECC, Wear Leveling, Garbage Collection, Bad Block Management, S.M.A.R.T. Monitor |