


| Form Factor | M.2 2242 |
|---|---|
| Capacity | 64GB - 256GB |
| Interface | SATA III |
| Flash Type | MLC |
| Dimensions (L x W x H) | 42 x 22 x 3.6mm |
| Sequential Read (Max*) | 560MB/s |
| Sequential Write (Max*) | 510MB/s |
| Operating Temperature (Standard) | 0ºC to 70ºC |
| Operating Temperature (Industrial) | -40ºC to 85ºC |
| Operating Temperature (Extended) | |
| Operating Voltage | 1.2V |
| Power Consumption | 1.2W |
| Shock Resistance | 1500G/0.5ms, Half Sine Wave |
| Operating Humidity | 5%-95% RH, non-condensing |
| Vibration Resistance | 20G (20-2000Hz) |
| Technologies | BCH ECC, DEVSLP, S.M.A.R.T. Monitor, Wear Leveling, NCQ and TRIM Command |