


| Form Factor | 2.5" |
|---|---|
| Capacity | 64GB - 2TB |
| Interface | SATA III |
| Flash Type | 3D TLC |
| Dimensions (L x W x H) | 100 x 7 x 70mm |
| Sequential Read (Max*) | 540MB/s |
| Sequential Write (Max*) | 520MB/s |
| Operating Temperature (Standard) | 0ºC to 70ºC |
| Operating Temperature (Industrial) | -40ºC to 85ºC |
| Operating Temperature (Extended) | |
| Operating Voltage | 5V |
| Power Consumption | 1.1W |
| Shock Resistance | 1500G/0.5ms |
| Operating Humidity | 5%-95% RH, non-condensing |
| Vibration Resistance | 20G (20-2000Hz) |
| Technologies | LDPC ECC, DEVSLP, S.M.A.R.T., Wear Leveling, NCQ and TRIM Command |