


| Form Factor | M.2 2280 |
|---|---|
| Capacity | 16GB - 1TB |
| Interface | SATA III |
| Flash Type | MLC |
| Dimensions (L x W x H) | 80 x 22 x 3.6mm |
| Sequential Read (Max*) | 550MB/s |
| Sequential Write (Max*) | 450MB/s |
| Operating Temperature (Standard) | -40°C to 85°C |
| Operating Temperature (Industrial) | 0°C to 70°C |
| Operating Temperature (Extended) | |
| Operating Voltage | 3.3V |
| Power Consumption | 3.5W |
| Shock Resistance | 1500G/0.5ms, Half Sine Wave |
| Operating Humidity | 5%-95% RH, non-condensing |
| Vibration Resistance | 20G (20-2000Hz) |
| Technologies | BCH ECC, Wear Leveling, S.M.A.R.T. Monitor, TRIM and NCQ Command |